Player Momentum
Hot Players
Cold Players
Weekly Liars data is not available yet.
Daily Pitching & 7-Day Bats
| Pitcher name | Team | Opp team | IP | H | ER | K | BB | #Pitches | Whiffs | SwSTR% | CSW | CSW% |
|---|
| Pitcher name | Result | Team | Opp team | IP | K | BB | #Pitches | Whiffs | SwSTR% | CSW | CSW% |
|---|
| Batter name | BIP | Hard-Hit | Barrels | TB | AVG EV |
|---|---|---|---|---|---|
| Ozzie Albies | 11 | 7 | 3 | 12 | 96.9 |
| Ben Rice | 8 | 7 | 4 | 12 | 102.3 |
| Drake Baldwin | 13 | 6 | 0 | 4 | 90.2 |
| Xander Bogaerts | 10 | 6 | 2 | 9 | 93.8 |
| Austin Wells | 10 | 6 | 2 | 5 | 94.2 |
| Manny Machado | 9 | 6 | 4 | 10 | 96.8 |
| Bryan De La Cruz | 7 | 6 | 1 | 2 | 101.4 |
| Alec Bohm | 12 | 5 | 2 | 8 | 93.1 |
| Mauricio Dubón | 12 | 5 | 0 | 4 | 87.8 |
| Ty France | 10 | 5 | 0 | 6 | 88.4 |
| George Lombard Jr. | 8 | 5 | 3 | 4 | 91.1 |
| Sam Antonacci | 7 | 5 | 0 | 3 | 95.7 |
| Yordan Alvarez | 6 | 5 | 1 | 1 | 95.6 |
| Matt Olson | 11 | 4 | 2 | 5 | 88.5 |
| Ronald Acuña Jr. | 11 | 4 | 1 | 2 | 92.5 |
| Austin Riley | 10 | 4 | 1 | 5 | 86.5 |
| Luis García Jr. | 8 | 4 | 2 | 6 | 95.8 |
| Fernando Tatis Jr. | 8 | 4 | 2 | 6 | 85.6 |
| Bryce Harper | 8 | 4 | 1 | 7 | 92.2 |
| Jackson Merrill | 8 | 4 | 1 | 4 | 88.9 |
| Batter name | Team | AVG | AB | G | Runs | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
|---|
| Batter name | Team | ISO | AB | G | Runs | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
|---|
Yesterday pitcher results and 7-day batter leaders will appear after the 4:00 AM ET refresh.
2-Start Pitchers
No 2-start pitchers found yet. Check back Sunday evening or visit CBS → 2-Start Weeks.
Latest Player Updates
Injury Risk Board
Health-adjusted risk from the breakouts model. Age amplifies all signals.
red structural
orange significant
yellow supporting
| Why | ||
|---|---|---|
| Shawn Armstrong CLE · RP | High 21 | Pitch mix shift under duressAge 30+ with active injury-history proxyReliever role + high workload prior season ABS x0.85; Bust probability +12 |
| Garrett Crochet BOS · SP | High 20 | - |
| Caleb Thielbar CHC · RP | High 17 | Age 30+ with active injury-history proxy ABS x0.85 |
| Justin Wrobleski LAD · RP | High 17 | Pitch mix shift under duressReliever role + high workload prior season Bust probability +12 |
| Johan Oviedo BOS · RP | High 16 | - |
| Jonathan Cannon CHW · RP | High 16 | Pitch mix shift under duressK% dropped returning from ILReliever role + high workload prior season Bust probability +12; Sell-high overlay active |
| Justin Slaten BOS · RP | High 16 | Pitch mix shift under duress |
| Zach Eflin BAL · RP | High 16 | Age 30+ with active injury-history proxyReliever role + high workload prior season ABS x0.85; Bust probability +12 |
| Dean Kremer BAL · RP | Medium 15 | Reliever role + high workload prior season Bust probability +12 |
| Bryan Abreu HOU · RP | High 12 | Velo drop + spin dropERA-FIP gap + velocity declineReliever role + high workload prior seasonBB% spike + velocity decline ABS capped at 45; Bust probability +12 |